This will export your product and category data in the file formats required for multiple data feed submissions for inclusion in their ecommerce search directories and shopping portals.
� | Built In | Template Data Feed | Submission Service |
---|---|---|---|
Price | free | $40 | $50-$75 per month |
Sitemap HTML | yes | yes | no |
Datafeed From Your Admin | no | yes | requires export module |
Limit Export By Code, Price, Weight | no | yes | depends on export module |
Control Over Category Insertion | no | yes | depends on export module |
Custom Field Data Included | no | yes | depends on export module |
Convert Currency To Datafeed Spec | no | yes | depends on export module |
Remove HTML From Description | no | yes | depends on export module |
Feed Timeout Avoidance | no | yes | depends on export module |
Automatic Exports | no | yes * | depends on export module |
Export To Documents Directory | yes | yes | depends on export module |
Send Export As Email Attachment | n/a | yes | depends on export module |
Create Short Links | yes | yes | depends on export module |
XML and RSS Feeds | no | yes | depends on export module |
Multiple Pre-defined Feed Formats | n/a | yes | yes |
Licensed By | store | domain | store |
* requires cron and a long server timeout setting in large stores |
Feed names and last date run displayed in admin |
Configuration settings can customize each export |
Export xml (like Google sitemap) or one product per line txt feeds |
Exclude specific products from the export |
Exclude specific categories and match your categories to the shopping index categories |
Report finish with convenient link for easy transfer to your PC without need for FTP |
Emporium Plus creates and licenses plugin modules for Miva Merchant, a highly extensible eCommerce shopping cart application for the Internet.
800-608-6482